<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SCCA Club Racing</title>
	<link>http://roadracing.stlscca.org</link>
	<description>St. Louis Region - Sports Car Club of America</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:44:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Heat Wave Official Results</title>
		<description><![CDATA[Click links below to view .pdf results. Regional results 7/31/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race Group 4 Qualify &#124; Race Group 5 Qualify &#124; Race Group 6 Qualify &#124; Race National results 8/1/10 Group 1 Qualify &#124; Race Group 3 Qualify &#124; Race Group 4 [...]]]></description>
		<link>http://roadracing.stlscca.org/archives/295</link>
			</item>
	<item>
		<title>May Double Regional Official Results</title>
		<description><![CDATA[Click links below to view .pdf results. Regional #1 results 5/16/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race Regional #2 results 5/16/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race]]></description>
		<link>http://roadracing.stlscca.org/archives/269</link>
			</item>
	<item>
		<title>2010 Driver School</title>
		<description><![CDATA[May 14-15-16, 2010 St. Louis Region / KVRG / AVRG Gateway International Raceway, St. Louis Mo. Double Drivers School / Double Regional Races  STUDENTS – EARN YOUR REGIONAL LICENSE IN ONE WEEKEND!  ALL STUDENTS, INSTRUCTORS, AND DRIVERS RECEIVE CERTIFICATE FOR 50% OFF COBALT RACING BRAKES! (FIRST ORDER, UP TO FOUR SETS)  DRAWING FOR TWO FULL [...]]]></description>
		<link>http://roadracing.stlscca.org/archives/240</link>
			</item>
	<item>
		<title>March Wins Official Results</title>
		<description><![CDATA[Click links below to view .pdf results. Regional results 3/27/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race Group 4 Qualify &#124; Race Group 5 Qualify &#124; Race Group 6 Qualify &#124; Race National results 3/28/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 4 [...]]]></description>
		<link>http://roadracing.stlscca.org/archives/224</link>
			</item>
	<item>
		<title>Getting started social event</title>
		<description><![CDATA[The St. Louis Region SCCA March social event will feature a presentation on getting started in club racing. Want to get on the track and not sure where to start? This meeting is for you. Preparing to race wheel to wheel can be a difficult process. We want to help you “Make it easy and make it [...]]]></description>
		<link>http://roadracing.stlscca.org/archives/190</link>
			</item>
	<item>
		<title>March &#8220;Wins&#8221; event</title>
		<description><![CDATA[Registration is open for the 2010 March &#8220;Wins&#8221; event at Gateway International Raceway, March 27-28. Visit the events page to register or view the event supplements.]]></description>
		<link>http://roadracing.stlscca.org/archives/177</link>
			</item>
	<item>
		<title>James Edey announcement</title>
		<description><![CDATA[Condolences to St. Louis Region Member, Mary Edey on the loss of her husband, James. Mary &#38; James have been members of the St. Louis Region for many years  They have been most active in Club Racing with the region.  Mary also became a PDX driving instructor for the region.  Our deepest sympathy to Mary on her [...]]]></description>
		<link>http://roadracing.stlscca.org/archives/169</link>
			</item>
	<item>
		<title>2010 Midwest Division schedule</title>
		<description><![CDATA[The 2010 Midwest Division schedule has been announced and is available for download.]]></description>
		<link>http://roadracing.stlscca.org/archives/157</link>
			</item>
	<item>
		<title>Midwest Division tracks</title>
		<description><![CDATA[There are four tracks in SCCA&#8217;s Midwest Division, each boasting unique challenges. Gateway International Raceway St. Louis, MO Hallett Motor Racing Circuit Tulsa, OK Heartland Park of Topeka Topeka, KS Mid America Motorplex Pacific Junction, IA]]></description>
		<link>http://roadracing.stlscca.org/archives/94</link>
			</item>
	<item>
		<title>Gateway International Raceway</title>
		<description><![CDATA[The home track for the St. Louis Region is Gateway International Raceway in Madison, Illinois. The road course is a relatively flat, 1.65 mile course with 7 turns in the infield of the Oval track, as well as turns 3 &#38; 4 of the banked oval and the front straight. At the track&#8217;s discretion, there is  [...]]]></description>
		<link>http://roadracing.stlscca.org/archives/89</link>
			</item>
</channel>
</rss>
