<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCCA Club Racing</title>
	<atom:link href="http://roadracing.stlscca.org/feed" rel="self" type="application/rss+xml" />
	<link>http://roadracing.stlscca.org</link>
	<description>St. Louis Region - Sports Car Club of America</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heat Wave Official Results</title>
		<link>http://roadracing.stlscca.org/archives/295</link>
		<comments>http://roadracing.stlscca.org/archives/295#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=295</guid>
		<description><![CDATA[Click links below to view .pdf results. Regional results 7/31/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race Group 4 Qualify &#124; Race Group 5 Qualify &#124; Race Group 6 Qualify &#124; Race National results 8/1/10 Group 1 Qualify &#124; Race Group 3 Qualify &#124; Race Group 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Click links below to view .pdf results.</p>
<p><strong>Regional results 7/31/10</strong></p>
<p>Group 1 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group1Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group1Race.pdf" target="_blank">Race</a><br />
Group 2 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group2Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group2Race.pdf" target="_blank">Race</a><br />
Group 3 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group3Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group3Race.pdf" target="_blank">Race</a><br />
Group 4 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group4Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group4Race.pdf" target="_blank">Race</a><br />
Group 5 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group5Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group5Race.pdf" target="_blank">Race</a><br />
Group 6 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group6Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/073110Group6Race.pdf" target="_blank">Race</a></p>
<p><strong>National results 8/1/10</strong></p>
<p>Group 1 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group1Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group1Race.pdf" target="_blank">Race</a><br />
Group 3 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group3Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group3Race.pdf" target="_blank">Race</a><br />
Group 4 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group4Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group4Race.pdf" target="_blank">Race</a><br />
Group 5 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group5Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group5Race.pdf" target="_blank">Race</a><br />
Group 6 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group6Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group6Race.pdf" target="_blank">Race</a><br />
Group 7 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group7Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group7Race.pdf" target="_blank">Race</a></p>
<p><strong>IT Tour results 8/1/10</strong></p>
<p>Group 2 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group2Qualifying.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/08/080110Group2Race.pdf" target="_blank">Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Double Regional Official Results</title>
		<link>http://roadracing.stlscca.org/archives/269</link>
		<comments>http://roadracing.stlscca.org/archives/269#comments</comments>
		<pubDate>Sun, 16 May 2010 20:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=269</guid>
		<description><![CDATA[Click links below to view .pdf results. Regional #1 results 5/16/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race Regional #2 results 5/16/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race]]></description>
			<content:encoded><![CDATA[<div>
<p>Click links below to view .pdf results.</p>
<p><strong>Regional #1 results 5/16/10</strong></p>
<p>Group 1 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group1Qual1.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group1Race1.pdf" target="_blank">Race</a><br />
Group 2 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group2Qual1.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group2Race1.pdf">Race</a><br />
Group 3 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group3Qual1.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group3Race1.pdf" target="_blank">Race</a><br />
<a href="../wp-content/uploads/2010/04/032710Group6Race.pdf" target="_blank"></a></p>
<p><strong>Regional #2 results 5/16/10</strong></p>
<p>Group 1 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group1Qual2.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group1Race2.pdf" target="_blank">Race</a><br />
Group 2 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group2Qual2.pdf">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group2Race2.pdf" target="_blank">Race</a><br />
Group 3 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group3Qual2.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/05/Group3Race2.pdf" target="_blank">Race</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Driver School</title>
		<link>http://roadracing.stlscca.org/archives/240</link>
		<comments>http://roadracing.stlscca.org/archives/240#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[get involved]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=240</guid>
		<description><![CDATA[May 14-15-16, 2010 St. Louis Region / KVRG / AVRG Gateway International Raceway, St. Louis Mo. Double Drivers School / Double Regional Races  STUDENTS – EARN YOUR REGIONAL LICENSE IN ONE WEEKEND!  ALL STUDENTS, INSTRUCTORS, AND DRIVERS RECEIVE CERTIFICATE FOR 50% OFF COBALT RACING BRAKES! (FIRST ORDER, UP TO FOUR SETS)  DRAWING FOR TWO FULL [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #000080;">May 14-15-16, 2010<br />
</span><span style="color: #000080;">St. Louis Region / KVRG / AVRG<br />
</span><span style="color: #000080;">Gateway International Raceway, St. Louis Mo.<br />
</span><span style="color: #000080;">Double Drivers School / Double Regional Races</span></h2>
<h2 style="text-align: center;"><span style="color: #000080;"> </span><span style="color: #000080;">STUDENTS – EARN YOUR REGIONAL LICENSE IN ONE WEEKEND!</span></h2>
<h2 style="text-align: center;"><span style="color: #000080;"> </span><span style="color: #000080;">ALL STUDENTS, INSTRUCTORS, AND DRIVERS RECEIVE CERTIFICATE FOR 50% OFF COBALT RACING BRAKES!</span></h2>
<h2 style="text-align: center;"><span style="color: #000080;">(FIRST ORDER, UP TO FOUR SETS)</span></h2>
<h2 style="text-align: center;"><span style="color: #000080;"> </span><span style="color: #000080;">DRAWING FOR TWO FULL SETS OF COBALT RACING BRAKES<br />
</span><span style="color: #000080;">EXCLUSIVELY FOR STUDENTS</span></h2>
<h2 style="text-align: center;"><span style="color: #000080;"> </span><span style="color: #000080;">DRAWING FOR TWO FULL SETS OF COBALT RACING BRAKES<br />
</span><span style="color: #000080;">EXCLUSIVELY FOR INSTRUCTORS</span></h2>
<p><strong><span style="text-decoration: underline;">STUDENTS:</span></strong></p>
<p>Where else can you go to progress from Novice to full Regional License in one combined weekend event? On top of that, you will have the opportunity to race your own instructor on Sunday! What better way to evaluate your progress and performance than to compare on-track advancement against your instructor!</p>
<p>But the best reason to attend our school: we are going to help you understand HOW to drive fast; WHY you should do what we suggest you do. Others will just tell you to drive a certain line, brake at a certain point, follow the leader.</p>
<p>EVERY STUDENT will receive a 50% off certificate for your initial order of up to four sets of COBALT RACING BRAKES, courtesy of Cobalt Friction Technologies.</p>
<p>IN ADDITION, we will have drawings for TWO FULL SETS of COBALT BRAKES for all entered STUDENTS. Two of you will walk away with Cobalt brakes that, depending on the car and application, could be worth as much as your weekend entry!</p>
<p><strong><span style="text-decoration: underline;">INSTRUCTORS:</span></strong></p>
<p>We need your help to make this the best school possible. We need your help to teach our students how to become race drivers.</p>
<p>EVERY INSTRUCTOR will receive a 50% off certificate for your initial order of up to four sets of COBALT RACING BRAKES, courtesy of Cobalt Friction Technologies.</p>
<p>IN ADDITION, we will have drawings for TWO FULL SETS of COBALT BRAKES for all entered INSTRUCTORS.</p>
<p>ALSO, all Graduating Students and Instructors entered in Sunday&#8217;s races will have an exclusive Saturday afternoon practice.</p>
<p><strong><span style="text-decoration: underline;">DRIVERS:</span></strong></p>
<p>Sunday Double Regional &#8211; two races, one morning and one afternoon. Race to maintain your license; use track time for practice and tuning opportunities; at least four on-track sessions for Sunday.</p>
<p>IN ADDITION, all entered Drivers will receive a 50% off certificate for your initial order of up to four sets of COBALT RACING BRAKES, courtesy of Cobalt Friction Technologies.</p>
<p><strong><span style="text-decoration: underline;">RENTAL CARS:</span></strong></p>
<p>Whether you have a race car to rent for the weekend, or you want to rent a race car, help us create a Rental Car database. Email <a href="mailto:STLDSR@yahoo.com"><span style="text-decoration: underline;">STLDSR@yahoo.com</span></a> with your need to rent or your rental car availability, with contact info and car type/class. We will assemble the information and post it at <a href="http://roadracing.stlscca.org/"><span style="text-decoration: underline;">roadracing.stlscca.org</span></a> so we can bring both sides together.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Wins Official Results</title>
		<link>http://roadracing.stlscca.org/archives/224</link>
		<comments>http://roadracing.stlscca.org/archives/224#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=224</guid>
		<description><![CDATA[Click links below to view .pdf results. Regional results 3/27/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 3 Qualify &#124; Race Group 4 Qualify &#124; Race Group 5 Qualify &#124; Race Group 6 Qualify &#124; Race National results 3/28/10 Group 1 Qualify &#124; Race Group 2 Qualify &#124; Race Group 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Click links below to view .pdf results.</p>
<p><strong>Regional results 3/27/10</strong></p>
<p>Group 1 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group1Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group1Race.pdf" target="_blank">Race</a><br />
Group 2 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group2Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group2Race.pdf">Race</a><br />
Group 3 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group3Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group3Race.pdf" target="_blank">Race</a><br />
Group 4 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group4Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group4Race.pdf" target="_blank">Race</a><br />
Group 5 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group5Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group5Race.pdf" target="_blank">Race</a><br />
Group 6 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group6Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032710Group6Race.pdf" target="_blank">Race</a></p>
<p><strong>National results 3/28/10</strong></p>
<p>Group 1 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group1Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group1Race.pdf" target="_blank">Race</a><br />
Group 2 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group2Qualify.pdf">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group2Race.pdf" target="_blank">Race</a><br />
Group 4 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group4Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group4Race.pdf" target="_blank">Race</a><br />
Group 5 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group5Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group5Race.pdf" target="_blank">Race</a><br />
Group 6 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group6Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group6Race.pdf" target="_blank">Race</a></p>
<p><strong>IT Tour results 3/28/10</strong></p>
<p>Group 3 <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group3Qualify.pdf" target="_blank">Qualify</a> | <a href="http://roadracing.stlscca.org/wp-content/uploads/2010/04/032810Group3Race.pdf" target="_blank">Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started social event</title>
		<link>http://roadracing.stlscca.org/archives/190</link>
		<comments>http://roadracing.stlscca.org/archives/190#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[get involved]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=190</guid>
		<description><![CDATA[The St. Louis Region SCCA March social event will feature a presentation on getting started in club racing. Want to get on the track and not sure where to start? This meeting is for you. Preparing to race wheel to wheel can be a difficult process. We want to help you “Make it easy and make it [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Region SCCA March social event will feature a presentation on getting started in club racing. Want to get on the track and not sure where to start? This meeting is for you.</p>
<p>Preparing to race wheel to wheel can be a difficult process. We want to help you “Make it easy and make it fun”.  Come to the St. Louis Region Social at Spazio’s on March 15 at 6:00pm and have all your questions answered.  Drivers will be on hand who have actually gone through this process and will help make your transition as easy as possible.  If you want to go club racing this is a must attend event.</p>
<p>March 15, 2010<br />
6:00 pm</p>
<p>Spazio&#8217;s Westport<br />
12031 Lackland Road<br />
St. Louis, MO 63146 | <a title="Spazio's Westport" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=12031+Lackland+Road+St.+Louis,+MO.&amp;sll=38.691673,-90.373535&amp;sspn=0.16373,0.269165&amp;ie=UTF8&amp;hq=&amp;hnear=12031+Lackland+Rd,+St+Louis,+Missouri+63146&amp;ll=38.697384,-90.441556&amp;spn=0.010651,0.016823&amp;t=h&amp;z=16" target="_blank">map</a></p>
<p>For more St. Louis SCCA events, visit the region&#8217;s online <a title="St. Louis SCCA Calendar" href="http://www.stlscca.org/calendar" target="_blank">Calendar</a>.</p>
<p>For more online information about joining SCCA and getting on the track, visit the official <a title="SCCA Club Racing" href="http://www.scca.com/contentpage.aspx?content=43" target="_blank">SCCA Club Racing</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March &#8220;Wins&#8221; event</title>
		<link>http://roadracing.stlscca.org/archives/177</link>
		<comments>http://roadracing.stlscca.org/archives/177#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=177</guid>
		<description><![CDATA[Registration is open for the 2010 March &#8220;Wins&#8221; event at Gateway International Raceway, March 27-28. Visit the events page to register or view the event supplements.]]></description>
			<content:encoded><![CDATA[<p>Registration is open for the 2010 March &#8220;Wins&#8221; event at Gateway International Raceway, March 27-28.</p>
<p>Visit the <a title="2010 Events" href="http://roadracing.stlscca.org/club-racing-events" target="_self">events</a> page to register or view the event supplements.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Edey announcement</title>
		<link>http://roadracing.stlscca.org/archives/169</link>
		<comments>http://roadracing.stlscca.org/archives/169#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=169</guid>
		<description><![CDATA[Condolences to St. Louis Region Member, Mary Edey on the loss of her husband, James. Mary &#38; James have been members of the St. Louis Region for many years  They have been most active in Club Racing with the region.  Mary also became a PDX driving instructor for the region.  Our deepest sympathy to Mary on her [...]]]></description>
			<content:encoded><![CDATA[<h3>Condolences to St. Louis Region Member, Mary Edey on the loss of her husband, James.</h3>
<p>Mary &amp; James have been members of the St. Louis Region for many years  They have been most active in Club Racing with the region.  Mary also became a PDX driving instructor for the region.  Our deepest sympathy to Mary on her loss.</p>
<p>Edey, James D. Wed., Jan. 6, 2010. Beloved husband of Mary A. Edey (nee Moore); dear son of the late Edgar and Eleanor Edey; dear brother of Susan Edey and the late Mary (surviving Roy) Shanks, and Edgar Sonny Edey; dear step-father of the late Stacie Hall (nee Quinn); dear grand- father of Lauren and Kenny Hall; dear uncle of Michael, Michelle, Bradley, Kristie, Brian, Missy and Matt; our dear brother-in-law, great-uncle, cousin and friend. Services: Funeral from KUTIS AFFTON Chapel, 10151 Gravois, Mon., Jan. 11, 1 p.m. Interment J. B. National Cemetery. Member of Sports Car Club of America. Contributions to the <a title="American Diabetes Association" href="http://media.legacy.com/accipiter/adclick/CID=0000034eabe62b1c00000000/acc_random=4792506770/pageid=3276747424/prod=1/site=Legacy/area=STLToday.10/zone=lifestory/aamsz=CLIO/position=1/ccid=846/aamgnrc1=American%20Diabetes%20Association/relocate=https%3A/donations.diabetes.org/site/Donation2%3Fdf_id%3D4362%264362.donation%3Dform1%26s_src%3Dlegacy%26s_subsrc%3Dobit%26set.TributeFirstName%3DJames%26set.TributeLastName%3DEdey" target="_new">American Diabetes Association</a> appreciated. Visitation Sun., 4-8 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Midwest Division schedule</title>
		<link>http://roadracing.stlscca.org/archives/157</link>
		<comments>http://roadracing.stlscca.org/archives/157#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://roadracing.stlscca.org/?p=157</guid>
		<description><![CDATA[The 2010 Midwest Division schedule has been announced and is available for download.]]></description>
			<content:encoded><![CDATA[<p>The 2010 Midwest Division <a title="2010 MiDiv schedule" href="http://www.midiv.org/Code/Calendar.htm" target="_blank">schedule</a> has been announced and is available for <a title="2010 MiDiv download" href="http://www.stlscca.org/wp-content/uploads/2009/12/2010-midiv-schedule.pdf" target="_blank">download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Division tracks</title>
		<link>http://roadracing.stlscca.org/archives/94</link>
		<comments>http://roadracing.stlscca.org/archives/94#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[track info]]></category>

		<guid isPermaLink="false">http://roadracing.dreamhosters.com/?p=94</guid>
		<description><![CDATA[There are four tracks in SCCA&#8217;s Midwest Division, each boasting unique challenges. Gateway International Raceway St. Louis, MO Hallett Motor Racing Circuit Tulsa, OK Heartland Park of Topeka Topeka, KS Mid America Motorplex Pacific Junction, IA]]></description>
			<content:encoded><![CDATA[<p>There are four tracks in SCCA&#8217;s Midwest Division, each boasting unique challenges.</p>
<p><a title="Gateway International Raceway" href="http://roadracing.stlscca.org/archives/89" target="_self">Gateway International Raceway</a> St. Louis, MO</p>
<p><a title="Hallett Motor Racing Circuit" href="http://www.hallettracing.com/" target="_blank">Hallett Motor Racing Circuit</a> Tulsa, OK</p>
<p><a title="Heartland Park of Topeka" href="http://www.hpt.com/" target="_blank">Heartland Park of Topeka</a> Topeka, KS</p>
<p><a title="Mid America Motorplex" href="http://www.midamericamotorplex.com/2006/default.asp" target="_blank">Mid America Motorplex</a> Pacific Junction, IA</p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway International Raceway</title>
		<link>http://roadracing.stlscca.org/archives/89</link>
		<comments>http://roadracing.stlscca.org/archives/89#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[track info]]></category>

		<guid isPermaLink="false">http://roadracing.dreamhosters.com/?p=89</guid>
		<description><![CDATA[The home track for the St. Louis Region is Gateway International Raceway in Madison, Illinois. The road course is a relatively flat, 1.65 mile course with 7 turns in the infield of the Oval track, as well as turns 3 &#38; 4 of the banked oval and the front straight. At the track&#8217;s discretion, there is  [...]]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_ContentPane">The home track for the St. Louis Region is <a title="Gateway International Raceway" href="http://www.gatewayraceway.com/" target="_blank">Gateway International Raceway</a> in Madison, Illinois. The road course is a relatively flat, 1.65 mile course with 7 turns in the infield of the Oval track, as well as turns 3 &amp; 4 of the banked oval and the front straight.</span></p>
<div><span id="ctl00_ContentPane">At the track&#8217;s discretion, there is  a non SCCA sanctioned test day run by Gateway International Raceway on the Friday before an SCCA event. Cars are on the grid at 9am with 2 alternating sessions for closed wheeled and open wheeled vehicles. The track is open for parking Thursday night for those participating in the Friday test day.</span></div>
<div><span id="ctl00_ContentPane">For information, pricing, and availability of Friday test days and weekend garage space contact Dan 618-261-2222.</span></div>
<p><span id="ctl00_ContentPane"><a href="http://roadracing.stlscca.org/wp-content/uploads/2009/09/GIR-RoadRace-Graphic-B.jpg"><img class="aligncenter size-full wp-image-90" title="GIR RoadRace Graphic-B" src="http://roadracing.stlscca.org/wp-content/uploads/2009/09/GIR-RoadRace-Graphic-B.jpg" alt="" width="647" height="480" /></a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://roadracing.stlscca.org/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
